PRATHAM SATRA 2019 RESULT: CHINTAMANI PRIMARY SCHOOL
Chintamani Primary School | ||||||
દ્વિતિય કસોટી- 2019 ગુણ પત્રક | ||||||
ધોરણ:1st | ||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Total |
Per(%)
|
Grade
|
Marks:25 | Marks:25 | Marks:50 | ||||
1 | DAMOR SMEETKUMAR PANKAJBHAI | 18 | 25 | 43 | 86 | A |
2 | DAMOR SAHILKUMAR PUSHHPANAND | 11 | 14 | 25 | 50 | D |
3 | KATARA MOSAMBHAI ASHVINBHAI | 10 | 13 | 23 | 46 | D |
4 | BODAT MITTALBEN SURESHBHAI | 14 | 12 | 26 | 52 | C |
5 | TABIYAR TEJASVIBEN PRATIKBHAI | 18 | 21 | 39 | 78 | B |
6 | TABIYAD ARADHYABEN SUNILBHAI | 24 | 25 | 49 | 98 | A |
7 | NINAMA PALLAVIBEN DASHRATHBHAI | 8 | 10 | 18 | 36 | D |
8 | NINAMA YUVRAJ AMARATBHAI | 23 | 25 | 48 | 96 | A |
9 | BHAGORA KINJALBEN DILEEPKUMAR | 6 | 3 | 9 | 18 | E |
10 | ASARI DIMPALBEN HASMUKHBHAI | 13 | 20 | 33 | 66 | B |
11 | ASARI AVANTEEKABEN KIRANBHAI | 20 | 25 | 45 | 90 | A |
12 | MALAVIYA PRINCYBEN BIPEENBHAI | 10 | 9 | 19 | 38 | D |
13 | ASARI KULDIPKUMAR BHARATBHAI | 19 | 19 | 38 | 76 |
B
|
Chintamani Primary School | ||||||
દ્વિતિય કસોટી- 2019 ગુણ પત્રક | ||||||
ધોરણ:2nd | ||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Total |
Per(%)
|
Grade
|
Marks:25 | Marks:25 | Marks:50 | ||||
1 | BODAT MUKUND KANTIBHAI | 16 | 20 | 36 | 72 | B |
2 | DAMOR RAJKUMAR NATAVARBHAI | 19 | 21 | 40 | 80 | B |
3 | BALEVIYA DHAVALKUMAR DILIPBHAI | 24 | 23 | 47 | 94 | A |
4 | BHAGORA HITENDRABHAI NAVJIBHAI | 6 | 14 | 20 | 40 | D |
5 | KATARA NIKHILKUMAR MAHENDRABHAI | 0 | 0 | 0 | 0 | E |
6 | KALASAVA SUMITKUMAR RAMESHBHAI | 11 | 18 | 29 | 58 | C |
7 | TABIYAD KASHISHHKUMAR KEVINBHAI | 15 | 19 | 34 | 68 | B |
8 | DAMOR PRANJALBEN BHAGVANBHAI | 16 | 19 | 35 | 70 | B |
9 | BARANDA HARSHH MANUBHAI | 17 | 22 | 39 | 78 | B |
10 | TABIYAR FIZABEN ANILBHAI | 22 | 21 | 43 | 86 | A |
11 | NINAMA ARUSHHIBEN RAJUBHAI | 23 | 25 | 48 | 96 | A |
12 | BALEVIYA DHARABEN DILIPBHAI | 22 | 22 | 44 | 88 | A |
13 | KATARA NIRUBEN ASHVINBHAI | 15 | 14 | 29 | 58 | C |
14 | MALAVIYA RADHIKABEN CHANDUBHAI | 17 | 18 | 35 | 70 | B |
15 | MENAT KHUSHIBEN SURESHBHAI | 0 | 2 | 2 | 4 | E |
Chintamani Primary School | ||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||
ધોરણ:3rd | ||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Parya | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:200 | Marks:500 | ||||
1 | બળેવિયા રોતિકકુમાર દિલિપભાઈ | 73 | 69 | 84 | 158 | 384 | 76.8 | B |
2 | બળેવિયા હિતેશકુમાર અરવિંદભાઈ | 51 | 52 | 55 | 155 | 313 | 62.6 | C |
3 | ભગોરા સુમિતકમાર રાવજીભાઈ | 65 | 54 | 69 | 144 | 332 | 66.4 | B |
4 | નિનામા યુગકુમાર અરવિંદભાઈ | 20 | 29 | 26 | 99 | 174 | 34.8 | E |
5 | કટારા અર્પિતકુમાર અશોકભાઈ | 62 | 54 | 61 | 152 | 329 | 65.8 | B |
6 | નિનામા કિરણકુમાર ભાવેશભાઇ | 72 | 82 | 75 | 181 | 410 | 82 | A |
7 | ડામોર બલરામ સોમાભાઇ | 67 | 79 | 87 | 187 | 420 | 84 | A |
8 | કલાસવા ભાવેશકુમાર નરસિંહભાઈ | 67 | 80 | 78 | 173 | 398 | 79.6 | B |
9 | નિનામા સમિરકુમાર દશરથભાઈ | 55 | 51 | 56 | 141 | 303 | 60.6 | C |
10 | મોડિયા પુજાબેન વિપિનભાઈ | 68 | 61 | 71 | 151 | 351 | 70.2 | B |
11 | બળેવિયા જાનવીબેન અર્જુનભાઈ | 53 | 48 | 61 | 126 | 288 | 57.6 | C |
12 | નિનામા કામિનાબેન જીતેન્દ્રભાઈ | 79 | 78 | 79 | 180 | 416 | 83.2 | A |
13 | અસારી તૃપ્તિબેન રાવજીભાઈ | 70 | 77 | 72 | 179 | 398 | 79.6 | B |
14 | નિનામા જાસ્મિનીબેન અમૃતભાઈ | 69 | 78 | 79 | 150 | 376 | 75.2 | B |
15 | ખરાડી હેતલબેન મનોજભાઈ | 51 | 45 | 56 | 146 | 298 | 59.6 | C |
Chintamani Primary School | ||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||
ધોરણ:4th | ||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Parya | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:200 | Marks:500 | ||||
1 | ASARI BHAVINKUMAR HASHMUKHBHAI | 32 | 32 | 44 | 145 | 253 | 50.6 | C |
2 | Bhensa Atmaram Prabhubhai | 41 | 40 | 42 | 145 | 268 | 53.6 | C |
3 | MENAT HANSRAJ SURESHBHAI | 31 | 21 | 29 | 125 | 206 | 41.2 | D |
4 | BALEVIYA BRIGESHKUMAR KANTIBHAI | 75 | 68 | 74 | 167 | 384 | 76.8 | B |
5 | BALEVIYA VISHALKUMAR LALJIBHAI | 75 | 82 | 67 | 175 | 399 | 79.8 | B |
6 | BALEVIYA KISHANKUMAR JASHUBHAI | 74 | 71 | 72 | 170 | 387 | 77.4 | B |
7 | KATARA DHARMIK LALJIBHAI | 34 | 23 | 27 | 125 | 209 | 41.8 | D |
8 | BHENSA RAGINIBEN RAMESHBHAI | 70 | 67 | 71 | 170 | 378 | 75.6 | B |
9 | BALEVIYA RAJKUMAR DAHYABHAI | 51 | 65 | 56 | 167 | 339 | 67.8 | B |
10 | KLASAVA AKANSHABEN AMRUITBHAI | 81 | 72 | 77 | 175 | 405 | 81 | A |
11 | KALASAVA JASMINABEN RAMESHBHAI | 61 | 53 | 45 | 165 | 324 | 64.8 | C |
12 | BARANDA SONIYABEN MANUBHAI | 70 | 72 | 63 | 165 | 370 | 74 | B |
13 | NINAMA RAVINABEN ARVINDBHAI | 55 | 49 | 60 | 145 | 309 | 61.8 | C |
14 | KATARA SUMITRABEN ASHOKBHAI | 74 | 75 | 60 | 167 | 376 | 75.2 | B |
15 | BALEVIYA SHITALBEN DILIPBHAI | 86 | 84 | 86 | 175 | 431 | 86.2 | A |
16 | BHARADA MONIKABEN JAYANTIBBHAI | 70 | 73 | 77 | 167 | 387 | 77.4 | B |
17 | DAMOR SUHANABEN PUSHPANAND | 53 | 68 | 70 | 170 | 361 | 72.2 | B |
Chintamani Primary School | ||||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||||
ધોરણ:5th | ||||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Parya | Sub:Hindi | Sub:Eng | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:200 | Marks:700 | ||||
1 | રોહિતકુમાર રવજીભાઈ ભગોરા | 56 | 52 | 66 | 57 | 56 | 185 | 472 | 67.42857143 | E |
2 | રાહુલ કુમાર નટવરભાઈ ડામોર | 42 | 44 | 44 | 47 | 48 | 142 | 367 | 52.42857143 | C |
3 | વિકાસ કુમાર મગનભાઇ બરંડા | 49 | 53 | 55 | 52 | 52 | 166 | 427 | 61 | C |
4 | ત્રિશાબેન વી. કલાસવા | 58 | 62 | 66 | 63 | 65 | 182 | 496 | 70.85714286 | B |
5 | સમીરકુમાર ચંદુભાઈ માલવિયા | 49 | 52 | 57 | 51 | 52 | 171 | 432 | 61.71428571 | C |
6 | દિવ્યાંગ કુમાર નવજીભાઈ ભગોરા | 47 | 49 | 53 | 53 | 51 | 159 | 412 | 58.85714286 | C |
7 | યોગેન્દ્રકુમાર અરવિંદભાઈ બળેવીયા | 54 | 59 | 67 | 63 | 66 | 181 | 490 | 70 | B |
8 | જયદીપ કુમાર સંજયભાઈ ચૌહાણ | 58 | 62 | 57 | 59 | 55 | 187 | 478 | 68.28571429 | B |
9 | સતીશ કુમાર દિનેશભાઈ ભેંસા | 45 | 52 | 49 | 52 | 51 | 153 | 402 | 57.42857143 | C |
10 | કોમલબેન દશરથભાઇ નિનામા | 63 | 59 | 61 | 66 | 65 | 191 | 505 | 72.14285714 | B |
11 | જય કુમાર સુરેશભાઈ ડામોર | 48 | 46 | 44 | 51 | 49 | 131 | 369 | 52.71428571 | C |
12 | આરતીબેન જગદીશભાઈ તબિયાડ | 44 | 46 | 47 | 49 | 52 | 151 | 389 | 55.57142857 | C |
13 | ભૂમિકાબેન સંજયભાઈ તબિયાડ | 55 | 55 | 65 | 62 | 55 | 170 | 462 | 66 | B |
14 | નયનાબેન શાંતિલાલ કલાસવા | 38 | 41 | 40 | 45 | 41 | 121 | 326 | 46.57142857 | D |
15 | હિરલબેન કનુભાઈ બળેવીયા | 52 | 50 | 56 | 58 | 52 | 162 | 430 | 61.42857143 | C |
16 | સોનલબેન જશુભાઈ બળેવિયા | 52 | 57 | 64 | 63 | 57 | 186 | 479 | 68.42857143 | B |
17 | સુહાની બેન લંકેશ ભાઈ નીનામા | 47 | 50 | 60 | 58 | 54 | 155 | 424 | 60.57142857 | C |
18 | રાધા બેન મુકેશભાઈ બળેવીયા | 39 | 44 | 45 | 44 | 43 | 127 | 342 | 48.85714286 | D |
19 | ખુશ્બુબેન ચંદ્રકાંત બરંડા | 57 | 60 | 70 | 62 | 66 | 179 | 494 | 70.57142857 | B |
Chintamani Primary School | ||||||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||||||
ધોરણ:6th | ||||||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Sci&Tec | Sub:Hindi | Sub:Eng | Sub:S.S. | Sub:Sanskruit | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:400 | Marks:1100 | ||||
1 | BALEVIYA ROHITKUMAR DILIPBHAI | 80 | 79 | 70 | 74 | 68 | 72 | 68 | 368 | 879 | 79.90909091 | B |
2 | BHENSA SUMITKUMAR ISHVARBHAI | 58 | 50 | 44 | 62 | 62 | 65 | 62 | 230 | 633 | 57.54545455 | C |
3 | NINAMA YASHKUMAR ARVINDBHAI | 50 | 31 | 30 | 43 | 47 | 47 | 33 | 302 | 583 | 53 | C |
4 | BARANDA DIVYABEN SURESHBHAI | 80 | 79 | 70 | 71 | 71 | 73 | 83 | 366 | 893 | 81.18181818 | A |
5 | NINAMA PRIYANKABEN JITENDRABHAI | 78 | 71 | 64 | 75 | 65 | 65 | 71 | 362 | 851 | 77.36363636 | B |
6 | BALEVIYA AARTIBEN LALJIBHAI | 75 | 76 | 68 | 70 | 65 | 73 | 79 | 368 | 874 | 79.45454545 | B |
7 | NINAMA PAYALBEN BHAVESHBHAI | 66 | 63 | 49 | 61 | 61 | 65 | 67 | 348 | 780 | 70.90909091 | B |
8 | KALASAVA JASMINIBEN NARSINHBHAI | 63 | 53 | 47 | 57 | 61 | 70 | 56 | 330 | 737 | 67 | B |
9 | BHARADA TUSHHAR AJAYKUMAR | 67 | 46 | 42 | 54 | 62 | 58 | 52 | 224 | 605 | 55 | C |
Chintamani Primary School | ||||||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||||||
ધોરણ:7th | ||||||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Sci&Tec | Sub:Hindi | Sub:Eng | Sub:S.S. | Sub:Sanskruit | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:400 | Marks:1100 | ||||
1 | KATARA KRISHKUMAR RAMESHBHAI | 55 | 42 | 46 | 61 | 63 | 43 | 67 | 226 | 603 | 54.81818182 | C |
2 | BARANDA CHETANKUMAR CHNDUBHAI | 51 | 44 | 30 | 39 | 60 | 45 | 62 | 216 | 547 | 49.72727273 | D |
3 | BARANDA MINKALBEN RAVJIBHAI | 61 | 58 | 53 | 59 | 60 | 65 | 69 | 258 | 683 | 62.09090909 | C |
4 | CHAUHAN PRADIPKUMAR SANJAYBHAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AB | 0 | 0 | E |
5 | DAMOR BADALKUMAR SURESHBHAI | 65 | 61 | 56 | 61 | 61 | 54 | 74 | 238 | 670 | 60.90909091 | C |
6 | NINAMA SUJALKUMAR BHAVESHBHAI | 67 | 73 | 68 | 71 | 74 | 66 | 76 | 262 | 757 | 68.81818182 | B |
7 | KALASAVA KULDIPKUMAR JAGDISHBHAI | 56 | 50 | 49 | 48 | 64 | 51 | 73 | 220 | 611 | 55.54545455 | C |
8 | BALEVIYA RUSHABH KANTIBHAI | 69 | 78 | 68 | 72 | 73 | 72 | 81 | 284 | 797 | 72.45454545 | B |
9 | BALEVIYA RUSHIKKUMAR DAHYABHAI | 53 | 49 | 47 | 54 | 60 | 59 | 68 | 278 | 668 | 60.72727273 | C |
10 | BHARADA ROHITKUMAR ANILBHAI | 51 | 33 | 27 | 29 | 57 | 39 | 71 | 280 | 587 | 53.36363636 | C |
11 | KATARA VAISHALIBEN PRAKASHBHAI | 52 | 31 | 34 | 32 | 76 | 36 | 62 | 230 | 553 | 50.27272727 | C |
12 | KALASAVA ROSHANIBEN AMRUITBHAI | 71 | 51 | 49 | 54 | 76 | 58 | 80 | 244 | 683 | 62.09090909 | C |
13 | NINAMA RIDDHHIBEN RAMESHKUMAR | 66 | 43 | 40 | 58 | 63 | 63 | 73 | 268 | 674 | 61.27272727 | C |
14 | NINAMA PRANCHIBEN ARVINDBHAI | 72 | 49 | 46 | 58 | 74 | 58 | 76 | 232 | 665 | 60.45454545 | C |
15 | BALEVIYA MITTALBEN JASHUBHAI | 73 | 63 | 66 | 68 | 75 | 64 | 80 | 286 | 775 | 70.45454545 | B |
16 | KALASAVA TEJALBEN AMRUITBHAI | 59 | 44 | 41 | 50 | 57 | 51 | 73 | 262 | 637 | 57.90909091 | C |
Chintamani Primary School | ||||||||||||
સત્રાંત કસોટી- 2019 ગુણ પત્રક | ||||||||||||
ધોરણ:8th | ||||||||||||
Sr No
|
Student Name
| Sub:Guj | Sub:Maths | Sub:Sci&Tec | Sub:Hindi | Sub:Eng | Sub:S.S. | Sub:Sanskruit | Sub:Vy.vikas | Total |
Per(%)
|
Grade
|
Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:100 | Marks:400 | Marks:1100 | ||||
1 | TABIYAR MILANKUMAR SANJAYBHAI | 72 | 46 | 50 | 54 | 71 | 62 | 58 | 270 | 683 | 62.09090909 | C |
2 | TABIYAR INKESHKUMAR KANTIBHAI | 84 | 73 | 83 | 42 | 88 | 78 | 71 | 302 | 821 | 74.63636364 | B |
3 | TABIYAR HARSHHKUMAR AMRUITBHAI | 79 | 78 | 72 | 74 | 85 | 75 | 73 | 302 | 838 | 76.18181818 | B |
4 | NINAMA SAGARBHAI LANKESHBHAI | 71 | 63 | 55 | 71 | 72 | 64 | 78 | 270 | 744 | 67.63636364 | B |
5 | DAMOR NILESHKUMAR KANTILAL | 68 | 35 | 32 | 42 | 66 | 47 | 44 | 254 | 588 | 53.45454545 | C |
6 | MALAVIYA ANKITKUMAR KAMJIBHAI | 56 | 30 | 42 | 42 | 60 | 49 | 45 | 248 | 572 | 52 | C |
7 | ASARI ASHVINBHAI RAMESHBHAI | 74 | 69 | 62 | 80 | 79 | 73 | 66 | 274 | 777 | 70.63636364 | B |
8 | MALAVIYA KAUSHIKKUMAR CHANDUBHAI | 80 | 62 | 34 | 75 | 69 | 73 | 66 | 264 | 723 | 65.72727273 | B |
9 | BALEVIYA DAKSHABEN MUKESHBHAI | 72 | 49 | 49 | 66 | 70 | 68 | 40 | 260 | 674 | 61.27272727 | C |
10 | DAMOR RIYABEN BABUBHAI | 87 | 36 | 40 | 47 | 83 | 54 | 45 | 246 | 638 | 58 | C |
11 | NADA RAVINABBEN DINESHBHAI | 58 | 36 | 42 | 55 | 66 | 65 | 49 | 252 | 623 | 56.63636364 | C |
12 | NINAMA DARSHANKUMAR DINESHBHAI | 78 | 63 | 66 | 74 | 76 | 71 | 78 | 302 | 808 | 73.45454545 | B |
No comments:
Post a Comment